Until 31 march 2025
Refer your friends and earn up to 300€ in SEANODES
Activate your Dashboard to unlock exclusive referral rewards
GROW YOUR CRYPTO-SAVINGS | AUTOMATE YOUR CRYPTO-INCOME
Get your automated key solution to empower your wealth strategy
2 investment strategies fully automated in 1 solution: Atlas
Free your mind but stay invested 24/7
Available from a 500€ capital
Centralize your crypto-portfolios
Connect your exchanges and monitor them all : Binance, Bybit, Kraken, Kucoin
Pick among our pre selectionned crypto sector choices (L1, L2, Defi, Oracle, NFT, ...)
Automate Your Investing
Atlas trades for you 24/7, scanning and analyzing the market across 8 timeframes.
Get a transparent track record, position per position.
Empower your crypto-investments
Utilize SEANODES tokens to manage and create crypto wealth. Leverage the scalability of Atlas
How It Works
- Create an Account
- Connect your exchange(s) to activate your dashboard
- Launch your Atlas solution with SEANODES
Why choose us
Comparison Point | Atlas Solution | Grid Bot | DCA Bot |
---|---|---|---|
Trading Strategy | Buy and Hold AND Buy and Sell | Buy and Sell | Buy and Hold |
Money Management | Intelligent weighting, no loss-making sales | Rigid approach, limited to predefined intervals | Passive management, insensitive to market fluctuations |
Types of Operations | Opportunistic buying, selling and holding | Undiscerning automated transactions | Systematic purchases, little to no sales |
Investment Horizon | Short and long term | Short term | Long term |
Purchase Method | Purchases at projected low points | Mechanical purchases at fixed intervals | Routine purchases without market adaptation |
Selling Method | Opportunistic sales with minimal profit | Sales at fixed intervals | Little to no sales |
Strategy Diversification | Yes | No | No |
User Control over Operations | User can choose to sell or hold assets purchased by Atlas | Operational rigidity, limited scope for user intervention | Strict automation, almost no user control |
Risk Management | Weighted risk analysis-based | None | None |
How much to invest
Your estimated total wealth:
0 €
Recommended Proportion for Crypto Investment:
0 €
How to choose
How much to expect
Description
This simulator allows you to project a crypto-investment over 10 years. The simulation projects three scenarios: a low-end scenario, one based on the actual Atlas 2023 performance (BTC/USDT), and an optimistic scenario. Past performance does not reflect future performance. This tool is particularly useful for conducting simulations and aiding in informed investment decisions.
Initial Capital
The initial capital represents the sum of money that you invest at the start of your investment period. It's the starting point of your investment portfolio and the foundation on which returns will be calculated.
Monthly Addition
The monthly addition refers to the amount you plan to invest regularly each month. This practice, known as a systematic investment plan, can help accumulate wealth over time and mitigate the impact of market volatility.
Capital Turnover Index:
The Capital Turnover Index measures the intensity of asset price changes over a specific time window. The Capital Turnover Index is a composite index that we have developed to incorporate and measure the intensity of asset price fluctuations within a given time window, here over 10 years. This index combines elements such as the volatility of the asset price and the frequency of capital turnover to provide an overall measure of the performance and stability of an investment. An index of 10 on our scale indicates very high volatility as well as exceptional capital turnover, which can signal opportunities for high gains but also a greater risk.
Average Annual Price Evolution:
Example: From 2018 to 2023, the price of Bitcoin changed from $13,863 to $42,629, corresponding to an average annual evolution of approximately 81% over these 6 years.
Pricing
Use the SEANODES token to operate your Atlas
No hidden fees
Type of Actions | Origin of the Action | Calculation Base | Transaction Fees |
---|---|---|---|
Buy | Atlas | Purchase Volume | 0.5% |
Hold | Atlas | None | Free |
Hold | User | Purchase Volume | 0.5% |
Sell | Atlas | Sale Volume | 0.5% |
Sell | User | Sale Volume | 0.5% |
0.5 percent fees = 0.075€ on a purchase of 15€, equivalent to 1.27 SEANODES.
Last trades of Atlas
Selling date | Price | Pair | Return |
---|---|---|---|
Aug. 08, 03:12 PM | 158.95 | SOL / USDT | 3.94% |
Aug. 08, 03:12 PM | 159.08 | SOL / USDT | 3.93% |
Aug. 08, 03:12 PM | 159.02 | SOL / USDT | 3.83% |
Aug. 02, 10:51 AM | 1.52 | LDO / USDT | -1.94% |
Aug. 02, 06:06 AM | 64191.24 | BTC / USDT | 2.03% |
Jul. 31, 06:02 PM | 66724.01 | BTC / USDT | 1.40% |
Jul. 31, 05:53 PM | 66740.00 | BTC / USDT | 1.44% |
Jul. 31, 05:53 PM | 66761.24 | BTC / USDT | 1.45% |
Jul. 31, 05:53 PM | 66758.70 | BTC / USDT | 1.42% |
Jul. 31, 05:44 PM | 66719.99 | BTC / USDT | 1.63% |
Jul. 31, 05:44 PM | 66719.99 | BTC / USDT | 1.63% |
Jul. 31, 05:44 PM | 66729.08 | BTC / USDT | 1.66% |
Jul. 31, 05:44 PM | 66715.68 | BTC / USDT | 1.62% |
Jul. 31, 05:44 PM | 66710.32 | BTC / USDT | 1.57% |
Jul. 31, 09:50 AM | 183.83 | SOL / USDT | 1.74% |
Jul. 31, 09:50 AM | 183.82 | SOL / USDT | 1.76% |
Jul. 31, 09:50 AM | 183.79 | SOL / USDT | 1.81% |
Jul. 31, 09:18 AM | 183.38 | SOL / USDT | 3.05% |
Jul. 31, 09:11 AM | 183.36 | SOL / USDT | 3.03% |
Jul. 31, 09:10 AM | 183.28 | SOL / USDT | 3.03% |
Your funds are SAFU
Get your share of the wealth
Token | 2023 growth | 5-Year Growth |
---|---|---|
Bitcoin | + 158% | + 1035% |
Ethereum | + 91% | + 1632% |
Chainlink | + 168% | + 3525% |